The So Many Tunes blog is my attempt to document and make public some of the music that I've written over the years. Now that I've kept it going for a while I often find myself checking back through old entries to find a tune or to see if I have already recorded something. This alphabetical list attempts to make that process easier for me. It can also serve as a simpler way for someone to check out the tunes without reading the accompanying blog entries.
Because most of my playing the last few years has been for contra dances, barn dances and mostly waltz events, I have been writing lots of reels, hornpipes, jigs and waltzes. I'm very fortunate to have wonderful bands who will play these tunes. Erik Sessions, Patrice Pakiz, Pat O'Loughlin and myself perform as Contratopia and we have recorded many of my tunes on our four CDs. We also regularly play many more of my tunes, along with great tunes by Erik and Pat, at our dances around the country.
Key to Sources
Here in Decorah I'm lucky that my friends in the excellent Western Home String Band use a bunch of my tunes at our local dances. From time to time I also hear from other musicians who are already playing one of my tunes or who are looking for the music to something on one of our CDs. The blog has been a handy way to answer some of those requests too.
Finally, the So Many Tunes blog has also served as an outlet for tunes and musical pieces that aren't intended for dancing, especially slower pieces. My hope is that you will enjoy playing these tunes and will forgive the demo quality of most of the mp3s.
About the index
The index below was is the result of work by a team of Mandtopia fans to expand the original So Many Tunes list to fill in some gaps as well as include other John Goodin compositions populating Mandotopia. You can sort the list by a column by clicking on the column header. Some columns allow you to filter the table by pointing at the header and entering a search term -- just make sure to click enter. The date May 21, 1951 is not meant here to assert copyright, only a special placeholder for a gap in the index.
Audio | Notation | Tune↕ | Date↕ | Style↕ | Source↕ | #Parts↕ |
---|---|---|---|---|---|---|
🎧 | 🎼 | 1837 Turnpike Road | 2008/10/23 | reel | MF | 2 |
🎧 | 🎼 | Acorns Below | 2017/10/01 | slow reel | B | 2 |
🎧 | 🎼 | The Advent Star | 2017/12/17 | reel | MT2 | 2 |
🎧 | 🎼 | Ain't Broke (followed by "Two Days to Maine") | 2013/02/27 | reel | B | |
🎧 | 🎼 | Ain't Over | 2017/08/27 | reel | B | 2 |
🎧 | 🎼 | Alice's Garden | 2008/03/00 | waltz | 31W | |
🎧 | 🎼 | Alice's Garden duo version | 2015/08/18 | waltz | MMD | |
🎧 | 🎼 | All Fall Down | 2008/04/00 | reel | MF | 2 |
🎧 | 🎼 | All She Wrote | 2013/07/12 | reel | B | |
🎥 | 🎼 | Antonina | 2013/03/16 | classical mandolin | B | |
Arcole Village | 1951/05/21 | hornpipe | MF | 2 | ||
🎧 | 🎼 | Assisi Heights | 2021/06/13 | air | SO | |
🎧 | 🎼 | Assisi Heights harmony | 2021/06/13 | air | B | |
Aubrey & Andrew's Wedding | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | August 2, 2013 | 2013/08/18 | reel | B | |
🎧 | 🎼 | August 28, 2005 Duo | 2014/05/29 | mandolin duo | B | 2 |
🎼 | Autumn Suite, November 2020 (for Octave Mandolin) | 2020/12/18 | classical mandolin | B | ||
🎼 | Autumn Suite, November 2020 (for Mandocello) | 2020/12/18 | classical mandolin | B | ||
🎧 | Amber (Autumn Suite, November 2020 (for Octave Mandolin)) | 2020/12/18 | classical mandolin | B | ||
🎧 | Russet (Autumn Suite, November 2020 (for Octave Mandolin)) | 2020/12/18 | classical mandolin | B | ||
🎧 | Golden (Autumn Suite, November 2020 (for Octave Mandolin)) | 2020/12/18 | classical mandolin | B | ||
🎧 | Scarlet (Autumn Suite, November 2020 (for Octave Mandolin)) | 2020/12/18 | classical mandolin | B | ||
🎧 | Auburn (Autumn Suite, November 2020 (for Octave Mandolin)) | 2020/12/18 | classical mandolin | B | ||
🎧 | 🎼 | Backbone | 2007/03/04 | reel | MF | 2 |
Badlands All Night | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Bagatelle for Solo Mandolin, no. 1 | 2014/01/10 | classical mandolin | B | |
🎧 | 🎼 | Bagatelle for Solo Mandolin, no. 2 | 2014/01/26 | classical mandolin | B | |
🎧 | 🎼 | Bagatelle for Solo Mandolin, no. 3 | 2014/02/16 | classical mandolin | B | |
🎧 | 🎼 | Bagatelle for Solo Mandolin, no. 5 | 2014/08/09 | classical mandolin | B | |
Ballroom Echoes | 1951/05/21 | waltz | CT | |||
🎧 | 🎼 | Bear Creek Blues | 2019/12/31 | blues | B | |
Bear Creek Waltz | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | Bear on the Beach | 2017/03/05 | jig | B | 2 |
🎧 | 🎼 | The Beautiful Days | 2008/10/23 | waltz | 31W | |
🎧 | 🎼 | The Belle from the Bridge | 2013/10/27 | jig | B | |
🎧 | 🎼 | Big Tree Down | 2017/01/15 | reel | MT2 | 2 |
🎧 | 🎼 | Big Tree Down harmony | 2017/01/15 | reel | MT2 | 2 |
🎧 | 🎼 | Bighorn River Sunset | 2012/10/13 | waltz | 31W | |
🎧 | 🎼 | Bighorn River Sunset duo version | 2017/01/29 | waltz | MMD | 2 |
🎧 | 🎼 | Birthday Bagatelle | 2020/05/23 | slow reel | B | 2 |
🎧 | 🎼 | Birthday Bagatelle harmony | 2020/05/23 | slow reel | B | |
🎧 | 🎼 | Birthday Girls | 2017/07/23 | waltz | MT2 | 2 |
🎧 | 🎼 | Black Stream Crossing | 2017/08/13 | jig | MT2 | 2 |
🎧 | 🎼 | Blairs Waltz (Recorded by Mike Blair Mike on Guitar and Kate Blair on flute) | 2019/12/20 | waltz | SO | |
🎧 | 🎼 | Blevins' March | 2018/08/19 | march | SO | 2 |
🎧 | 🎼 | The Blue Basket | 2019/02/08 | reel | SO | |
🎧 | 🎼 | Board Eddy | 2017/07/16 | hornpipe | MT2 | 2 |
🎧 | 🎼 | The Boatload of Knowledge | 2018/12/30 | reel | SO | 2 |
🎧 | 🎼 | Bob's Angels | 2008/04/00 | waltz | 31W | |
🎧 | 🎼 | Bonnycastle | 2020/02/09 | reel | B | 2 |
Books and Ladders | 1951/05/21 | jig | CT | |||
🎧 | 🎼 | Boulder on the Tracks | 2020/11/30 | slow reel | B | |
🎧 | 🎼 | Box Elder Stomp (live at Java John's) | 2016/07/31 | other | B | |
Breadmaker | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Brush Pile Birds | 2013/11/16 | reel | B | |
Bunch of Stuff | 1951/05/21 | jig | CT | |||
Butterfly Prairie | 1951/05/21 | reel, waltz & jig | PC | |||
🎧 | 🎼 | Bygones | 2015/12/30 | waltz | B | |
🎧 | 🎼 | The Cairo Sessions | 2017/02/19 | reel | MT2 | 2 |
🎧 | 🎼 | Cake on Fire | 2013/11/23 | reel | B | |
🎧 | 🎼 | Canny Crow | 2008/11/00 | reel | MF | 2 |
Carol & Paul 2 | 1951/05/21 | waltz | SO | |||
🎧 | 🎼 | Casselman by Rail | 2017/01/15 | slow reel, mandolin duo | MMD | 2 |
Cathedral Hill | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Chocolate for All | 2017/10/15 | reel | MT2 | 2 |
🎧 | 🎼 | Christmas Afternoon | 2017/12/31 | reel | B | 2 |
Christmas Past | 1951/05/21 | jig | CT | |||
Chromatic Paws | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Clarks Delight | 2019/02/08 | reel | SO | |
🎧 | 🎼 | Clark's Ramble | 2019/04/18 | classical mandolin | B | |
🎧 | 🎼 | Clifty Falls | 2007/05/30 | other | MMD | 2 |
🎧 | 🎼 | The Coast is Clear | 2007/03/21 | hornpipe | B | |
🎧 | 🎼 | The Company You Keep | 2007/08/31 | waltz | 31W | |
🎧 | 🎼 | Conway to Lincoln | 2017/04/23 | reel | B | 2 |
Cornutopia | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Coulda Been a Log | 2013/01/19 | reel | B | |
Count on Me | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | Cracks in the Sidewalk (preceded by "Port William Hornpipe") | 2013/10/12 | hornpipe | CT | |
🎧 | 🎼 | Crooked June | 2014/07/05 | other | B | 2 |
🎧 | 🎼 | Cumberland Mission | 2012/02/22 | march | MF | 2 |
🎧 | 🎼 | December Jigs 2013 part 1 | 2014/01/05 | jigs | B | |
🎧 | 🎼 | December Jigs 2013 part 2 | 2014/01/05 | jigs | B | |
Decorah Harvest Waltz | 1951/05/21 | waltz | SO | 2 | ||
🎧 | 🎼 | Deep Pockets | 2010/02/00 | slow reel | CT | |
Deer Track, Thanksgiving 2001 | 1951/05/21 | B | ||||
Deer Track, July 1, 2002 | 1951/05/21 | B | ||||
🎧 | 🎼 | Deer Track, August 2002 | 2013/05/18 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, August 18, 2002 | 2013/05/18 | classical mandolin | B | |
Deer Track, October 2002 | 1951/05/21 | B | ||||
🎧 | 🎼 | Deer Track, June 25, 2003 | 2013/05/25 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, July 2, 2003 | 2013/05/25 | classical mandolin | B | |
Deer Track, July 13, 2003 | 1951/05/21 | B | ||||
🎧 | 🎼 | Deer Track, June 27, 2003 | 2013/06/01 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, September 7, 2003 | 2013/06/09 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, April 8, 2004 | 2013/06/09 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, June 2, 2004 | 2013/06/01 | classical mandolin | B | |
Deer Track, January 23-24, 2005 | 1951/05/21 | B | ||||
🎧 | 🎼 | Deer Track, August 16, 2006 | 2013/07/27 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 26, 2008 (Deer Tracks Suite no. 1, pt. 2) | 2010/04/13 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, January 29, 2009 | 2010/01/00 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, February, 2009 (Deer Tracks Suite no. 1, pt. 3) | 2010/02/00 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, August 31, 2009 (Deer Tracks Suite no. 1, pt. 4) | 2011/03/22 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, September 6, 2009 | 2013/09/08 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, January 22, 2011 (Deer Tracks Suite no. 1, pt. 1) | 2011/03/22 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, May 8-9, 2012 | 2014/08/17 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, March 10-11, 2013 | 2013/03/23 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, May 25, 2013 | 2014/08/03 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, May 30, 2013 | 2013/12/08 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, June 5, 2013 | 2014/04/06 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, June 8, 2013 | 2014/08/31 | classical mandolin | B | |
🎧 | Deer Track, June 12, 2013 | 2013/06/16 | classical mandolin | B | ||
🎧 | 🎼 | Deer Track, June 13-15, 2013 | 2016/06/15 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, June 17, 2013 | 2014/03/23 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, July 8, 2013 | 2013/09/19 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 26, 2013 | 2013/12/31 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, February 20, 2017 | 2017/02/26 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, April, 2017 no. 1 | 2017/04/09 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 4, 2017 | 2017/12/10 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, April 21, 2018 | 2019/01/10 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, October 23, 2019 | 2019/10/24 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 16, 2020 | 2021/01/06 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 17, 2020 | 2021/01/06 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 22, 2020 | 2021/01/06 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 23, 2020 | 2021/01/06 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 27, 2020 | 2021/05/09 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, December 31, 2020 | 2021/01/06 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, February 10, 2021 | 2021/02/13 | classical mandolin | B | |
🎧 | 🎼 | Deer Track, January 3, 2007-April 18, 2021 | 2021/04/19 | classical mandolin | B | |
Divertimento in G | 1951/05/21 | classical | MMD | 2 | ||
🎧 | 🎼 | Dodge the Plow | 2011/08/06 | reel | MF | 2 |
🎧 | 🎼 | Donaldson's Woods | 2007/11/25 | jig | B | |
🎧 | 🎼 | Dover South | 2017/09/03 | waltz | B | 2 |
Dug Road | 1951/05/21 | reel & waltz | PC | |||
🎧 | 🎼 | Dug Road Rag | 2019/05/17 | rag | SO | |
🎧 | 🎼 | Dunn Meadow | 2007/08/09 | reel | MF | 2 |
Dunning's Spring Falls | 1951/05/21 | reel & jig | PC | |||
Eager to Please | 1951/05/21 | jig | CT | |||
Easter Fool | 1951/05/21 | schottische | SO | 2 | ||
🎧 | 🎼 | Easter Jigs 2004 (score) | 2013/03/30 | jigs | B | |
🎧 | 🎼 | Easter Jigs 2004 (mandolin 1) | 2013/03/30 | jigs | MF | 2 |
🎧 | 🎼 | Easter Jigs 2004 (mandolin 2) | 2013/03/30 | jigs | MF | 2 |
🎧 | 🎼 | Easter Waltz | 2009/03/29 | waltz | 31W | |
🎧 | 🎼 | Easter Waltz (mandolin orchesta version) | 2010/11/14 | classical mandolin | B | |
🎧 | 🎼 | The Edwardsville Tunnel | 2020/02/23 | jig | B | 2 |
🎧 | 🎼 | Eight More Miles to India | 2015/08/15 | reel | B | |
🎧 | 🎼 | Eight More Miles to India (tab) | 2015/08/15 | reel | B | |
🎧 | 🎼 | Ekin Avenue | 2007/01/14 | hornpipe | MF | 3 |
🎧 | 🎼 | Ekin Avenue harmony | 2007/01/14 | hornpipe | MF | 3 |
🎧 | 🎼 | Elkhart Freight | 2017/11/05 | reel | MT2 | 2 |
🎧 | 🎼 | Emma the Baker | 2020/12/29 | jig-reel set | SO | |
🎧 | 🎼 | Emory's Crossing | 2012/11/24 | reel | MF | 2 |
🎧 | 🎼 | Enchanted Forest | 2017/08/06 | air | MT2 | 2 |
Evenings & Weekends | 1951/05/21 | waltz | 31W | |||
Everybody Wins, Everybody Loses | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | Family Valentine | 2014/02/07 | waltz | 31W | |
Fairbanks | 1951/05/21 | reel | CT | |||
Favors Her Father | 1951/05/21 | waltz | 31W | |||
Fensterman's Surprise | 1951/05/21 | jig | CT | |||
🎧 | 🎼 | Fifty Years On | 2019/09/20 | waltz | SO | 2 |
🎧 | 🎼 | Fifty-Three | 2008/05/00 | reel | MF | 2 |
🎧 | 🎼 | Fine Times on Fess | 2020/06/23 | reel | SO | 2 |
The First Saturday in June | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | First Snow | 2007/03/11 | waltz | 31W | |
Fourth and Walnut (see "Loaves and Fishes") | 1951/05/21 | CT | ||||
French Creek Waltz | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | A Fresh Start | 2008/10/23 | schottische | MF | 2 |
🎧 | 🎼 | Friday Night Tailgate | 2008/05/00 | reel | B | |
🎧 | 🎼 | Friendly Spirits | 2017/11/12 | slow reel | B | 2 |
🎧 | 🎼 | From Artist's Point | 2012/10/27 | other | MF | 2 |
🎧 | 🎼 | From the Balcony | 2017/02/12 | classical mandolin | B | |
🎧 | 🎼 | G for Gordy | 2007/12/19 | waltz | 31W | |
🎧 | 🎼 | Gathering Echoes | 2017/02/05 | classical mandolin | B | |
🎧 | 🎼 | Go Figure | 2009/04/13 | reel | B | |
🎧 | 🎼 | Goslings Afloat | 2008/05/00 | waltz | 31W | |
🎧 | 🎼 | Goslings Afloat duo version | 2017/01/22 | waltz | MMD | 2 |
🎧 | 🎼 | Grandview Ridge | 2018/01/21 | waltz | B | 2 |
🎧 | 🎼 | Graveyard Owl | 2007/08/20 | reel | MF | 2 |
🎧 | 🎼 | Green to Brown, All Over Town | 2015/12/14 | march | B | 2 |
🎧 | 🎼 | Grey Sunny Sunday | 2017/02/05 | waltz | B | 2 |
🎧 | 🎼 | Groundhog Special | 2013/02/02 | reel | MF | 2 |
🎧 | 🎼 | Halfway Home (solo version) | 2016/03/10 | waltz | MMD | 2 |
🎧 | 🎼 | Halfway Home (mandolin orchestra version) | 2020/06/22 | waltz | B | |
🎧 | 🎼 | Hamlet to High Point | 2007/04/03 | other | B | |
Happy Ears | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Harpers Ferry Station | 2020/10/25 | waltz | B | 2 |
🎧 | 🎼 | Harpers Ferry Station (harmony) | 2020/10/25 | waltz | B | |
🎧 | 🎼 | Harvest Stomp | 2007/10/28 | reel | B | |
🎧 | 🎼 | Henryville Forestry | 2017/11/26 | slow reel | MT2 | 2 |
🎧 | 🎼 | Highlandville, May 14, 2004 | 2007/05/07 | reel | MF | 2 |
🎧 | 🎼 | Highlandville, May 14, 2004 (mandolin orchestra version) | 2010/11/14 | classical mandolin | B | |
The Hogwart's Express | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Hold That Thought | 2010/01/00 | reel | B | |
🎧 | 🎼 | The Hoosier Clockmaker | 2019/08/24 | jig | SO | 2 |
🎧 | 🎼 | How Many Moons | 2020/08/12 | slow reel | SO | 2 |
Ice Cave Road | 1951/05/21 | reel & waltz | PC | |||
🎧 | 🎼 | The Ice Wagon Cometh | 2014/04/13 | schottische | B | 2 |
🎧 | 🎼 | The Ice Wagon Cometh harmony | 2014/04/13 | schottische | B | |
🎧 | 🎼 | If Only Now | 2017/07/02 | waltz | B | 2 |
🎧 | 🎼 | Ingraham Gardens | 2015/12/06 | air | B | 2 |
It Ain't the Heat, It's the Humidity | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | January 22, 2005 | 2008/02/10 | waltz | B | 2 |
January Waltz | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | Jaunty Ted | 2010/09/05 | jig | MF | 2 |
🎧 | 🎼 | Jefferson Lives | 2009/04/13 | reel | MF | 2 |
🎧 | 🎼 | Jig, July 11, 2011 | 2014/06/20 | jig | B | |
🎧 | 🎼 | Jig, March 15, 2005 Duo (part 1) | 2014/07/10 | jig | B | 2 |
🎧 | 🎼 | Jig, March 15, 2005 Duo (part 2) | 2014/07/10 | jig | B | 2 |
🎧 | 🎼 | A Jig for Sue | 2017/11/19 | jig | B | 2 |
🎧 | 🎼 | Joslin Farm | 2021/06/22 | reel | B | 2 |
🎧 | 🎼 | July 23, 2004 | 2007/04/17 | other | MF | 2 |
🎧 | 🎼 | July 27, 2005 Duo | 2014/06/29 | mandolin duo | B | 2 |
Key Ring Biscuit | 1951/05/21 | jig | CT | |||
🎧 | 🎼 | King's Landing | 2010/04/02 | air | CT | |
🎧 | 🎼 | The Kitchen Waltz | 2012/01/28 | waltz | 31W | |
🎧 | 🎼 | Knee High in December | 2007/11/25 | jig | CT | |
Knee High in December | 1951/05/21 | reel | CT | |||
Kohlrabi Stomp | 1951/05/21 | reel | CT | |||
🎥 | 🎼 | Land of Living Skies (score) (performed by the Regina Mandolin Orchestra) | 2019/06/01 | classical mandolin | B | |
🎥 | 🎼 | Land of Living Skies (parts) (performed by the Regina Mandolin Orchestra) | 2019/06/01 | classical mandolin | B | |
🎧 | 🎼 | Last Call at Hawley-Cooke | 2008/03/00 | waltz | 31W | |
🎧 | 🎼 | Late Breakfast | 2013/04/06 | waltz | MF | 2 |
🎧 | 🎼 | Lawn Chair Night | 2010/01/00 | reel | B | |
🎧 | 🎼 | Lazy Susan | 2012/12/01 | jazz ballad | B | |
🎧 | 🎼 | Leadfoot | 2009/04/13 | reel | MF | 2 |
🎧 | 🎼 | The Least Resistance | 2007/11/25 | jig | MF | 2 |
🎧 | 🎼 | Lemon Water | 2012/12/19 | waltz | MF | 2 |
Let the Steamboats Run | 2013 | jig | B | |||
🎧 | 🎼 | Lily's Stars | 2015/08/08 | waltz | B | |
Little Bread (see Emma the Baker) | 1951/05/21 | SO | ||||
🎼 | Loaves and Fishes (with Too Many Goats & Fourth and Walnut) | 2015/09/02 | reels | CT | ||
Lost in the Sugar Bowl | 1951/05/21 | reel | SO | |||
🎧 | 🎼 | Lost Summer | 2013/08/31 | air | CT | |
Lost Summer | 1951/05/21 | MMD | 2 | |||
🎧 | 🎼 | Low and Outside (2020) | 2020/01/19 | reel | B | 2 |
Lower Palisades | 1951/05/21 | reel & jig | PC | |||
🎼 | The Madison Road (mp3: see "Two Lieutenants" for medley) | 2007/01/31 | reel | MF | 2 | |
Maggie in the Snow | 1951/05/21 | reel | CT | |||
🎧 | 🎼 | Maple Syrup Cow | 2016/09/02 | reel | B | |
🎧 | 🎼 | March 12, 2005 | 2008/02/10 | slow reel | B | |
🎧 | 🎼 | March in January | 2017/01/22 | march | MT2 | 2 |
🎧 | 🎼 | March in January harmony | 2017/01/22 | march | MT2 | 2 |
Market in May | 1951/05/21 | reel | SO | |||
Mask of Mystery | 1951/05/21 | slow reel | SO | |||
🎧 | 🎼 | Matildaville | 2019/06/10 | reel | B | |
🎧 | 🎼 | May 3, 2005 Duo | 2014/05/25 | mandolin duo | B | 2 |
🎧 | 🎼 | May 30, 2007 | 2008/02/10 | classical mandolin | B | |
🎧 | 🎼 | May Day Green | 2017/05/07 | reel | B | 2 |
🎧 | 🎼 | May Frost | 2010/05/15 | reel | MF | 2 |
🎧 | 🎼 | Merrills Mills | 2017/09/24 | slow reel | B | |
🎧 | 🎼 | Midsummer Walk | 2017/06/25 | slow reel | MT2 | 2 |
The Mighty Oak | 1951/05/21 | reel & jig | PC | |||
Money in the Jar | 1951/05/21 | jig | CT | |||
Moonrise Over Spencer Pond | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | Morning Shade | 2020/07/18 | jig | SO | 2 |
🎧 | 🎼 | Mother's Day | 2014/05/11 | waltz | CT | |
Ms. P's Waltz | 1951/05/21 | waltz | CT | |||
Mr. Voyles of Crandall | 1951/05/21 | waltz | SO | 2 | ||
The Mystery of the Faeroes | 1951/05/21 | jig | CT | |||
The National Road | 1951/05/21 | waltz | CT | |||
🎧 | 🎼 | Needle in the Sawdust | 2007/01/01 | reel | MF | 2 |
🎧 | 🎼 | New Blanket | 2007/01/08 | waltz | 31W/MF | 2 |
🎧 | 🎼 | New Hat | 2021/08/10 | jig | SO | 2 |
🎧 | 🎼 | The New Henrietta | 2013/02/17 | reel | MF | 2 |
🎧 | 🎼 | The Night Train Waltz | 2013/06/30 | waltz | MF | 2 |
🎧 | 🎼 | No Argument at All | 2017/04/30 | reel | MT2 | 2 |
No Show Snow | 2018/03/00 | waltz | B | |||
🎧 | 🎼 | A Northern Exposure | 2011/07/19 | schottische | MF | 2 |
🎧 | 🎼 | A Northern Exposure harmony | 2011/07/19 | schottische | MF | 2 |
🎧 | 🎼 | Not an Option | 2012/11/10 | jig | MF | 2 |
Not in My Groundwater! | 1951/05/21 | jig | MF | 2 | ||
🎧 | 🎼 | Not Quite Rain | 2021/08/01 | reel | B | 2 |
🎧 | 🎼 | November Duo, 2005 | 2011/02/07 | classical mandolin | MMD | 2 |
🎧 | 🎼 | November Waltz, 2020 | 2021/05/09 | waltz | B | 2 |
🎧 | 🎼 | November Waltz, 2020 | 2021/05/09 | waltz | B | 2 |
🎧 | 🎼 | November 25, 2005 | 2014/06/07 | waltz, mandolin duo | B | 2 |
Oak Woods Song | 1951/05/21 | air | CT | |||
🎧 | 🎼 | October Snow | 2020/11/01 | jig | SO | |
🎧 | 🎼 | Off to Minnesota | 2008/06/00 | schottische | MMD | 2 |
🎧 | 🎼 | Off to Minnesota (mandolin orchestra version) | 2013/04/21 | classical mandolin | B | |
🎧 | 🎼 | Old Annapolis | 2017/04/02 | reel | B | |
🎧 | 🎼 | The Old Basement Piano | 2011/07/29 | waltz | MF | 2 |
🎧 | 🎼 | Old Books in Motion | 2010/02/00 | waltz | MF | 2 |
🎧 | 🎼 | The Old Clark Cabin | 2020/01/31 | reel | B | 2 |
🎧 | 🎼 | Old Clarksville | 2007/09/21 | waltz | 31W | |
🎧 | 🎼 | The Old Gibson Waltz | 2017/05/20 | waltz | B | 3 |
🎧 | 🎼 | Old Growth | 2019/07/31 | reel | B | 2 |
Old Haugen Hall | 1951/05/21 | waltz | 31W | |||
🎧 | 🎼 | The Old White House | 2013/03/09 | reel | MF | 2 |
🎧 | 🎼 | The Old White House (2014 revision) | 2014 | reel | B | |
🎧 | 🎼 | O'Loughlin's Waltz in G, no. 2 | 2020/09/07 | waltz | B | |
🎧 | 🎼 | One for the Team | 2020/10/19 | reel | SO | 2 |
🎧 | 🎼 | One Hundred Year Flood | 2008/03/00 | reel | MF | 2 |
🎧 | 🎼 | The Oneota Stomp | 2013/02/24 | reel | MF | 2 |
🎧 | 🎼 | Open Church | 2007/08/09 | waltz | B | |
🎧 | 🎼 | Ordaining Trees | 2020/01/12 | jig | B | |
🎧 | 🎼 | Orngards' | 2019/11/29 | polka | SO | 2 |
🎧 | 🎼 | Our Own Way | 2008/06/00 | waltz | 31W | |
Palisades (see "Tight Squeeze") | 1951/05/21 | CT | ||||
🎧 | 🎼 | Palmer's House | 2010/09/26 | reel | MMD | 2 |
🎧 | 🎼 | Partially Covered | 2021/02/21 | reel | B | |
Paul Johnson's Quickstep | 1951/05/21 | reel | SO | 2 | ||
🎧 | 🎼 | Paws Down | 2017/03/20 | jig | MT2 | 2 |
Phelps Park Bandshell | 1951/05/21 | reel & jig | PC | |||
Pilgrim Dance | 1951/05/21 | jig | MMD | 2 | ||
🎧 | 🎼 | Pilsen Jig | 2017/05/14 | jig | B | 2 |
🎧 | 🎼 | Pine Bluffs | 2017/06/04 | reel or polka | B | 2 |
Pines West | 1951/05/21 | reel & jig | PC | |||
Planxty Stu | 1951/05/21 | jig | CT | |||
🎧 | 🎼 | Pocket Change | 2008/12/00 | slip jig | MF | 2 |
🎧 | 🎼 | Port William Hornpipe (followed by "Cracks in the Sidewalk") | 2013/10/12 | hornpipe | B | 2 |
🎧 | 🎼 | Port William Sunrise | 2019/08/18 | air | B | |
🎼 | Postcards From the Crater (nos. 1-10) - see individual titles for pdf | 2016/10/17 | classical mandolin | PC | ||
🎧 | Twin Bridges pt. 1 (Postcards From the Crater no. 1) | 2016/10/17 | classical mandolin | PC | ||
🎧 | Twin Bridges pt. 2 (Postcards From the Crater no. 1) | 2016/10/17 | classical mandolin | PC | ||
🎧 | Twin Bridges pt. 3 (Postcards From the Crater no. 1) | 2016/10/17 | classical mandolin | PC | ||
🎧 | Butterfly Prairie pt. 1 (Postcards From the Crater no. 2) | 2016/10/17 | classical mandolin | PC | ||
🎧 | Butterfly Prairie pt. 2 (Postcards From the Crater no. 2) | 2016/10/17 | classical mandolin | PC | ||
🎧 | Butterfly Prairie pt. 3 (Postcards From the Crater no. 2) | 2016/10/17 | classical mandolin | PC | ||
🎧 | Phelps Park Bandshell pt. 1 (Postcards From the Crater no. 3) | 2016/10/20 | classical mandolin | PC | ||
🎧 | Phelps Park Bandshell pt. 2 (Postcards From the Crater no. 3) | 2016/10/20 | classical mandolin | PC | ||
🎧 | Phelps Park Bandshell pt. 3 (Postcards From the Crater no. 3) | 2016/10/20 | classical mandolin | PC | ||
🎧 | Twin Springs Meadow pt. 1 (Postcards From the Crater no. 4) | 2016/10/20 | classical mandolin | PC | ||
🎧 | Twin Springs Meadow pt. 2 (Postcards From the Crater no. 4) | 2016/10/20 | classical mandolin | PC | ||
🎧 | Twin Springs Meadow pt. 3 (Postcards From the Crater no. 4) | 2016/10/20 | classical mandolin | PC | ||
